| Team Name | Team Name | P | ||||||||||||
| 1 | Les's Legendary Legion | 49 | * | 26 | Bloody Brokers with Brains | 21 | * | |||||||
| 2 | No Mates | 47 | * | 27 | Foxtons | 21 | * | |||||||
| 3 | Village News Retirement Fund | 45 | * | |||||||||||
| 4 | Saints | 42 | * | |||||||||||
| 5 | Thick as a Brick | 41 | * | |||||||||||
| 6 | O'Malley's Drinkers | 41 | * | |||||||||||
| 7 | Batutmen Vs. Mothra | 40 | * | |||||||||||
| 8 | English Club | 39 | * | |||||||||||
| 9 | The Icebergs | 38 | * | |||||||||||
| 10 | The Welsh Wassocks | 37 | * | |||||||||||
| 11 | Challenger | 35 | * | |||||||||||
| 12 | Phoenix | 34 | * | |||||||||||
| 13 | Brains 4 Thought | 34 | * | |||||||||||
| 14 | Art | 33 | * | |||||||||||
| 15 | Jaws | 33 | * | |||||||||||
| 16 | Intercambio | 31 | * | |||||||||||
| 17 | The Colonials | 30 | * | |||||||||||
| 18 | Fab 4 | 28 | * | |||||||||||
| 19 | Brainless | 28 | * | |||||||||||
| 20 | Schlosser | 28 | * | |||||||||||
| 21 | Smarties | 28 | * | |||||||||||
| 22 | Two Non Blonds | 25 | * | |||||||||||
| 23 | Post Mortem | 24 | * | |||||||||||
| 24 | Cheeky Macacos | 23 | * | |||||||||||
| 25 | Foxtons 2 | 22 | * |
Go to:
Photos from the night
Questions & Answers From Brains 2001 (on line test)
Main Brains page
E-Mail
|
|