Results of the Brains of Sao Paulo 2000

This page brought to you by

links
Photos 2000

Questions & Answers From Brains 2000 (ON-LINE test)


Brains of Sao Paulo - 2000       Result Statistics       Total Number of Teams:       33
Team Name General
Knowl-
edge
Sports Sao Paulo & Brasil Food & Beverage Geo-
graphy & History
Enter- tainment Science & Nature Current Affairs Total Total Possible Perc. Overall Place *
o malleys tinkers 6 6 8 4 6 7 4 7 48 80 60,00 1
village news retirement fund 8 6 6 5 3 5 4 7 44 80 55,00 2
the fabs 6 7 6 5 4 4 4 7 43 80 53,75 3
supimpmen 7 8 3 4 5 5 3 7 42 80 52,50 4
the dutchies 3 6 5 3 6 4 4 7 38 80 47,50 5
thespians 6 6 5 5 4 3 4 5 38 80 47,50 6
tios de boston 8 5 2 5 3 3 4 8 38 80 47,50 7
brains 4 thought 7 6 5 3 3 0 5 6 35 80 43,75 8
four in hand 4 7 2 3 5 3 4 7 35 80 43,75 9
phoneutra 5 7 6 5 3 2 3 4 35 80 43,75 10
r-bmw 6 9 3 6 3 1 4 3 35 80 43,75 11
o malleys bunnies 5 6 1 4 3 5 5 5 34 80 42,50 12
icebergs 6 3 6 6 3 1 4 4 33 80 41,25 13
the drinking diplomats 4 6 4 4 4 2 3 6 33 80 41,25 14
king richard III 5 7 2 5 3 2 3 3 30 80 37,50 15
pindorama 3 3 4 4 4 4 3 5 30 80 37,50 16
Screaming Vikings 3 6 5 5 3 3 1 4 30 80 37,50 17
tudo menos kaiser 6 4 6 5 1 1 4 3 30 80 37,50 18
ushuaia 2 4 7 4 3 5 2 3 30 80 37,50 19
bertonboli 3 4 0 4 3 4 4 6 28 80 35,00 20
brainless of sao paulo 4 6 5 4 3 2 2 2 28 80 35,00 21
ooglie booglie 4 6 4 2 1 3 5 3 28 80 35,00 22
no brains 4 8 4 2 2 1 3 3 27 80 33,75 23
the grumpettes 5 4 2 2 4 2 4 4 27 80 33,75 24
the information machine 5 4 4 4 2 2 3 3 27 80 33,75 25
top bananas 3 4 2 5 2 2 4 5 27 80 33,75 26
s.h.its 4 4 4 4 2 2 3 1 24 80 30,00 27
Spicy 2 4 4 4 1 1 2 6 24 80 30,00 28
last chance 4 5 4 3 0 1 4 2 23 80 28,75 29
summit 5 2 2 2 2 4 2 2 21 80 26,25 30
the vikings 1 5 2 0 2 4 2 3 19 80 23,75 31
o malleys drinkers 3 5 1 3 2 0 2 2 18 80 22,50 32
wismans 1 3 5 2 1 3 0 3 18 80 22,50 33
Total 148 176 129 126 96 91 108 146 1020 2640   *no jokers
Possible 330 330 330 330 330 330 330 330        
Percentage 44,85 53,33 39,09 38,18 29,09 27,58 32,73 44,24   Average 38,64  

Last Updated on 13/04/00
By Martyn M. A. van Hellemondt
These results are not offical

links
Photos 2000

Questions & Answers From Brains 2000(on line test)


E-Mail

Main Brains page |RT Main page


Design by